Eraser Dog             Name____________________________________ Date__________ Graph
Connect the dots to make a picture. Start a new line when you see Lift Pencil. Work left to right.
1)  3 , 4
2)  6 , 1
3)  9 , 1
4)  12 , 4
5)  2 , 4
6)  2 , 6
7)  7 , 6
8)  7 , 9
9)  6 , 8
10)  5 , 8
11)  4 , 9
12)  5 , 10
13)  4 , 10
14)  3 , 11
15)  3 , 12
16)  4 , 13
17)  6 , 13
18)  6 , 15
19)  7 , 16
20)  8 , 16
21)  9 , 15
22)  9 , 13
23)  11 , 13
24)  12 , 12
25)  12 , 11
26)  11 , 10
27)  10 , 10
28)  11 , 9
29)  10 , 8
30)  9 , 8
31)  8 , 9
32)  8 , 6
33)  7 , 6
34)  Lift Pencil
35)  8 , 10
36)  7 , 10
37)  6 , 9
38)  5 , 9
39)  7 , 11
40)  4 , 11
41)  4 , 12
42)  7 , 12
43)  7 , 14
44)  8 , 14
45)  8 , 12
46)  11 , 12
47)  11 , 11
48)  8 , 11
49)  10 , 9
50)  9 , 9
51)  8 , 10
52)  Lift Pencil
53)  8 , 6
54)  13 , 6
55)  13 , 4
56)  12 , 4