Eraser Dog             Name____________________________________ Date__________ Graph
Connect the dots to make a picture. Start a new line when you see Lift Pencil. Work left to right.
1)  (4, 5)
2)  (4, 1)
3)  (3, 0)
4)  (1, 0)
5)  (0, 2)
6)  (0, 8)
7)  (1, 9)
8)  (3, 9)
9)  (6, 8)
10)  (7, 8)
11)  (10, 8)
12)  (11, 7)
13)  (11, 6)
14)  (10, 5)
15)  (8, 5)
16)  (7, 6)
17)  (7, 7)
18)  (8, 8)
19)  (11, 7)
20)  (15, 7)
21)  (16, 6)
22)  (16, 5)
23)  (15, 4)
24)  (14, 4)
25)  (13, 5)
26)  (13, 6)
27)  (14, 7)
28)  Lift Pencil
29)  (15, 4)
30)  (14, 3)
31)  (13, 0)
32)  (11, -1)
33)  (10, -1)
34)  (8, 1)
35)  (7, 3)
36)  (6, 2)
37)  (8, -1)
38)  (7, 0)
39)  (5, -2)
40)  (5, -3)
41)  (6, -4)
42)  (8, -4)
43)  (9, -5)
44)  (9, -6)
45)  (7, -7)
46)  (5, -7)
47)  (4, -6)
48)  (4, -3)
49)  Lift Pencil
50)  (4, -6)
51)  (3, -7)
52)  (1, -8)
53)  (-1, -8)
54)  (-2, -7)
55)  (-2, -6)
56)  (-1, -5)
57)  (-1, -2)
58)  Lift Pencil
59)  (-1, -4)
60)  (-4, -4)
61)  (-4, -6)
62)  (-5, -7)
63)  (-7, -7)
64)  (-9, -5)
65)  (-8, -2)
66)  (-12, 4)
67)  (-5, 4)
68)  (0,3)