Eraser Dog             Name____________________________________ Date__________ Graph
Connect the dots to make a picture. Start a new line when you see Lift Pencil. Work left to right.
1)  (4, 5)
2)  (4, 1)
3)  (3, 0)
4)  (1, 0)
5)  (0, 2)
6)  (0, 8)
7)  (1, 9)
8)  (3, 9)
9)  (6, 8)
10)  (7, 8)
11)  (10, 8)
12)  (11, 7)
13)  (11, 6)
14)  (10, 5)
15)  (8, 5)
16)  (7, 6)
17)  (7, 7)
18)  (8, 8)
19)  (8, 10)
20)  (11, 7)
21)  (15, 7)
22)  (16, 6)
23)  (16, 5)
24)  (15, 4)
25)  (14, 4)
26)  (13, 5)
27)  (13, 6)
28)  (14, 7)
29)  Lift Pencil
30)  (15, 4)
31)  (14, 3)
32)  (13, 0)
33)  (11, -1)
34)  (10, -1)
35)  (8, 1)
36)  (7, 3)
37)  (6, 2)
38)  (8, -1)
39)  (7, 0)
40)  (5, -2)
41)  (5, -3)
42)  (6, -4)
43)  (8, -4)
44)  (9, -5)
45)  (9, -6)
46)  (7, -7)
47)  (5, -7)
48)  (4, -6)
49)  (4, -3)
50)  Lift Pencil
51)  (4, -6)
52)  (3, -7)
53)  (1, -8)
54)  (-1, -8)
55)  (-2, -7)
56)  (-2, -6)
57)  (-1, -5)
58)  (-1, -2)
59)  Lift Pencil
60)  (-1, -4)
61)  (-4, -4)
62)  (-4, -6)
63)  (-5, -7)
64)  (-7, -7)
65)  (-9, -5)
66)  (-8, -2)
67)  (-12, 4)
68)  (-5, 4)
69)  (0,3)